Ewellix LLUHC 45 A T2 P3 Flanged Carriage
SGD616.83
SKU
LLUHC-45.AT2P3-ELX
Ewellix LLUHC 45 A T2 P3 Flanged Carriage. Reliable quality for your needs. Buy now!!
| Overall width | 120 mm |
|---|---|
| Assembly height | 60 mm |
| Overall length | 147.3 mm |
| Vertical distance between mounting holes | 100 mm |
| Horizontal distance between mounting holes | 80 mm |
| Accuracy class | P3 Medium |
| Preload Class | T2 Medium perload |
| Carriage style | A - Flanged carriage, standard length, standard height |
| Dynamic load rating | 95000 N |
| Static load rating | 184000 N |
| Weight (kg) | 3.300000 |

