Ewellix LLUHC 35 A T2 P1 Flanged Carriage
SGD517.40
SKU
LLUHC-35.AT2P1-ELX
Ewellix LLUHC 35 A T2 P1 Flanged Carriage. Reliable quality for your needs. Buy now!!
| Overall width | 100 mm |
|---|---|
| Assembly height | 48 mm |
| Overall length | 119.3 mm |
| Vertical distance between mounting holes | 82 mm |
| Horizontal distance between mounting holes | 62 mm |
| Accuracy class | P1 High |
| Preload Class | T2 Medium perload |
| Carriage style | A - Flanged carriage, standard length, standard height |
| Dynamic load rating | 53300 N |
| Static load rating | 99000 N |
| Weight (kg) | 1.700000 |

