Ewellix LLTHC 45 A T0 P3 Flanged Carriage
SGD233.07
SKU
LLTHC-45.AT0P3-ELX
Ewellix LLTHC 45 A T0 P3 Flanged Carriage. Reliable quality for your needs. Buy now!!
| Overall width | 120 mm |
|---|---|
| Assembly height | 60 mm |
| Overall length | 135 mm |
| Vertical distance between mounting holes | 100 mm |
| Horizontal distance between mounting holes | 80 mm |
| Accuracy class | P3 Medium |
| Preload Class | T0 Zero perload |
| Carriage style | A - Flanged carriage, standard length, standard height |
| Dynamic load rating | 59200 N |
| Static load rating | 91100 N |
| Weight (kg) | 2.700000 |

