Ewellix LLTHC 30 A T0 P3 Flanged Carriage
SGD158.84
SKU
LLTHC-30.AT0P3-ELX
Ewellix LLTHC 30 A T0 P3 Flanged Carriage. Reliable quality for your needs. Buy now!!
| Overall width | 90 mm |
|---|---|
| Assembly height | 42 mm |
| Overall length | 100.4 mm |
| Vertical distance between mounting holes | 72 mm |
| Horizontal distance between mounting holes | 52 mm |
| Accuracy class | P3 Medium |
| Preload Class | T0 Zero perload |
| Carriage style | A - Flanged carriage, standard length, standard height |
| Dynamic load rating | 26100 N |
| Static load rating | 41900 N |
| Weight (kg) | 1.100000 |

